Used Vehicle
~$143
Cost to fill at $1.50/L
~633km
Average per tank
Vehicle | 2009 Ford Falcon FG XR6 (LPG) Silver 4 Speed Auto Seq Sportshift Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | LPG |
Capacity | 4 |
Gears | 4 Speed |
Gearbox | Auto Seq Sportshift |
Transmission | Automatic |
Odometer | 260,392 kms |
Drive Type | RWD |
Rego | XMG208 |
StockNo | 00001688 |
VIN | 6FPAAAJGSW9K77319 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 251 g/Km |
Fuel Economy (City) | 15 L/100Km |
Towing Weight Braked | 2300kg |
17 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Body Kit | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Dynamic Stability Control | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Leather Steering Wheel | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rear Spoiler | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Sport Seats |
Traction Control System | Trip Computer |
Airbag | Anti-lock Braking System (ABS) |
Air Conditioning | CD Player |
Alloy Wheels | Climate Control |
O & M Motor Traders
103 Railway Avenue Werribee VIC 3030
(03) 9974 2099
LMCT 11098
ABN: 31498598008
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.