Used Vehicle
~$68
Cost to fill at $1.50/L
~703km
Average per tank
Vehicle | 2013 Hyundai i20 PB MY12.5 Active Grey 4 Speed Automatic Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 73,699 kms |
Drive Type | FWD |
Rego | ZQZ982 |
StockNo | 00001954 |
VIN | MALBB51CMDM514813 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 140 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
Towing Weight Braked | 1000kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Head Airbags |
Mobile Phone Connectivity | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Traction Control System |
Trip Computer | Airbag |
Anti-lock Braking System (ABS) | CD Player |
Alarm |
O & M Motor Traders
103 Railway Avenue Werribee VIC 3030
(03) 9974 2099
LMCT 11098
ABN: 31498598008
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.