Used Vehicle
$17,888
Drive Away
$17,123.60 Excluding Government Prices
72,226
kms
kms
1.5L
4 Cylinders
4 Cylinders
6 Speed
Automatic
Automatic
Petrol
~$66
Cost to fill at $1.50/L
~800km
Average per tank
Vehicle | 2018 Mazda 2 DL MY17 Neo Grey 6 Speed Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 72,226 kms |
Drive Type | FWD |
Rego | 1OI1AE |
StockNo | 00001605 |
VIN | MM0DL2SAA0W416295 |
ANCAP Safety Rating |
|
CO² Emissions | 128 g/Km |
Fuel Economy (City) | 5.5 L/100Km |
Towing Weight Braked | 900kg |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Anti-Lock Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front Seats | Brake Assist |
Central Locking Remote Control | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | City Brake Support Forward |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Curtain Airbags |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Glovebox Compartment |
Halogen Headlights | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade |
Intermittent Wipers - Front | Keyless Entry & Push Start Button |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front & Rear |
Multi-Function Control Screen | Multi-Function Display |
Multi-Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors with Folding | Power Steering |
Power Windows | Power Windows - Front With ONE-Touch Operation |
Rear Window Demister | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Sound System with 4 Speakers | Spare Wheel - Full Size Steel Wheel |
Split Fold Rear Seat | Sunvisors with Vanity Mirrors |
Traction Control System | Trip Computer |
Whiplash Protection System | Airbag |
Anti-lock Braking System (ABS) |
O & M Motor Traders
103 Railway Avenue Werribee VIC 3030
(03) 9974 2099
LMCT 11098
ABN: 31498598008
Dealer Summary
2018 Mazda 2, 72226kms, auto
Genuine enquires only. Please enquire if you want to make an appointment.
The price includes roadworthy certificate, stamp duty, transfer fees and all government charges.
We provide very competitive finance, we have fantastic warranty options, we accept trade ins and we can bring the car to you!
2018 Mazda 2, 72226kms, auto
Genuine enquires only. Please enquire if you want to make an appointment.
The price includes roadworthy certificate, stamp duty, transfer fees and all government charges.
We provide very competitive finance, we have fantastic warranty options, we accept trade ins and we can bring the car to you!